Olympic
DemoCup
with NordFX
Citius,
Altius, Maius!
Faster, higher,
more!
Start 08/08/2016. Finish 08/19/2016
 
days
hours
minutes
seconds
Contest Results
Virtual accounts,
real prizes
Only during
the Olympic games
in Rio de Janeiro
Competitions of
countries and teams
3 sets of awards
in a team and
individual scoring
TOTAL PRIZE FUND
MAKES $23100!
Team score Team deposit TOP-3 Traders
1 Russia Russia 3334138.35 4157000 4156707 4157466
2 Brazil Brazil -3090.25 4158074 - -
3 Venezuela Venezuela -3289.2 4158781 - -
4 Kenya Kenya -37250.8 4156699 - -
5 Pakistan Pakistan -66935.45 4158310 4158443 4158305
6 Sri Lanka Sri Lanka -91429.06 4157019 4157189 -
7 Viet Nam Viet Nam -101151.71 4157880 4157407 4156506
8 Egypt Egypt -122517.7 4158928 4157977 4157780
9 India India -147588.66 4155570 4157089 4157750
10 Bangladesh Bangladesh -170165.6 4155843 4158751 -
11 Indonesia Indonesia -557874.29 4157487 4158676 4157704
12 China China -621265.98 4156218 4156484 4155949
13 Ukraine Ukraine -1982595.11 4158539 4157138 4156877
Individual score Account number Profit
1 Russia Russia 4157000 1660368.34
2 Russia Russia 4156707 1077378.88
3 Russia Russia 4157466 768312.01
4 Russia Russia 4156722 669041.15
5 Russia Russia 4157711 148780.74
6 Russia Russia 4157575 95701.28
7 Ukraine Ukraine 4158539 85355.19
8 Russia Russia 4157195 54789.9
9 Ukraine Ukraine 4157138 53519.21
10 China China 4156218 40525.28
Monitoring of accounts Summing up
Teamwork

Competition rules

Competition registration: until August 07, 2016.

  • Competition starts: on 08/08/2016 at 00:00 (server time).
  • Competition ends: on 08/19/2016 at 22:00 (server time).

Summarizing the results and determination of winners: from 08/19/2016 till 08/21/2016.

Announcement of the winners – August 21, 2016.